<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Licciardello Financial Services</title>
	<atom:link href="http://planning.lfsplans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning.lfsplans.com</link>
	<description>Compass Capital Corporation</description>
	<lastBuildDate>Tue, 15 May 2012 19:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s the Difference?</title>
		<link>http://planning.lfsplans.com/2012/05/15/whats-the-difference/</link>
		<comments>http://planning.lfsplans.com/2012/05/15/whats-the-difference/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:36:12 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=928</guid>
		<description><![CDATA[As a fee based financial advisor, my job is to help manage the financial affairs of my clients in a way that will give them the best opportunity to achieve their values based goals. It occurred to me that this explanation may be less clear than I thought.  If a picture is worth a thousand [...]]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2012/05/15/whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2012 Market and Performance Update</title>
		<link>http://planning.lfsplans.com/2012/04/19/first-quarter-2012-market-and-performance-update/</link>
		<comments>http://planning.lfsplans.com/2012/04/19/first-quarter-2012-market-and-performance-update/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:05:40 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=840</guid>
		<description><![CDATA[By: SEI Investment Management Unit
Summary
 Investor confidence received a boost from continued central bank support in the U.S. and eurozone.
 Equity markets gained, with risky assets among the strongest performers.
 Bond market performance was held back by waning demand for government debt.
Equities rallied throughout the quarter, outperforming global bonds. Investor sentiment was generally positive and market volatility remained calm. Consequently, assets that are perceived to be riskier were favored. Measures by the European Central Bank (ECB) to support the banking system and progress toward resolving Greece‘s sovereign debt troubles fueled a hopeful outlook.]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2012/04/19/first-quarter-2012-market-and-performance-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Headed to Higher Inflation?  When?  How High?</title>
		<link>http://planning.lfsplans.com/2012/04/19/are-we-headed-to-higher-inflation-when-how-high/</link>
		<comments>http://planning.lfsplans.com/2012/04/19/are-we-headed-to-higher-inflation-when-how-high/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:57:01 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=837</guid>
		<description><![CDATA[Inflation is becoming a growing concern for investors. In the U.S. the Consumer Price Index (CPI) has fluctuated in a wide range over the past decade, and currently is running at a rate of 2.3%, slightly above the announced inflation target of the Federal Reserve. The consensus view of economists calls for a rapid moderation in headline CPI inflation. In SEI’s opinion, this forecast is optimistic.]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2012/04/19/are-we-headed-to-higher-inflation-when-how-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rally at Six Months: Riding the Wave</title>
		<link>http://planning.lfsplans.com/2012/04/09/the-rally-at-six-months-riding-the-wave/</link>
		<comments>http://planning.lfsplans.com/2012/04/09/the-rally-at-six-months-riding-the-wave/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:35:29 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=826</guid>
		<description><![CDATA[Equity markets around the world have recorded a price gain of close to 20% over the past six months, and the S&#038;P 500 has advanced more than 28% from its closing low on October 3.]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2012/04/09/the-rally-at-six-months-riding-the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Economic Outlook</title>
		<link>http://planning.lfsplans.com/2012/01/09/quarterly-economic-outlook/</link>
		<comments>http://planning.lfsplans.com/2012/01/09/quarterly-economic-outlook/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:19:38 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=791</guid>
		<description><![CDATA[There is no denying that the past year was a trying one for investors. Global equity markets were mostly lower. Global bond markets saw extreme volatility, with the debt of a few select countries (the U.S., Germany, the U.K. and Canada, to mention the most important ones) registering the only healthy returns in an investment environment that swung from risk-on to risk-off with unnerving frequency and ferocity.
There is, however, no rest for the weary. Global financial markets remain fragile and subject to sharp moves based on the latest headlines. With Europe on the cusp of recession, China laboring through the downside of a property bubble, and the U.S. heading towards its most important election cycle in decades, there will be no quick end to the uncertainty that has made investing a difficult enterprise.]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2012/01/09/quarterly-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

