<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Licciardello Financial Services</title>
	<atom:link href="http://planning.lfsplans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning.lfsplans.com</link>
	<description>Compass Capital Corporation</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quarterly Economic Outlook</title>
		<link>http://planning.lfsplans.com/2012/01/09/quarterly-economic-outlook/</link>
		<comments>http://planning.lfsplans.com/2012/01/09/quarterly-economic-outlook/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:19:38 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=791</guid>
		<description><![CDATA[There is no denying that the past year was a trying one for investors. Global equity markets were mostly lower. Global bond markets saw extreme volatility, with the debt of a few select countries (the U.S., Germany, the U.K. and Canada, to mention the most important ones) registering the only healthy returns in an investment environment that swung from risk-on to risk-off with unnerving frequency and ferocity.
There is, however, no rest for the weary. Global financial markets remain fragile and subject to sharp moves based on the latest headlines. With Europe on the cusp of recession, China laboring through the downside of a property bubble, and the U.S. heading towards its most important election cycle in decades, there will be no quick end to the uncertainty that has made investing a difficult enterprise.]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2012/01/09/quarterly-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Crisis Hits Home</title>
		<link>http://planning.lfsplans.com/2011/11/15/eurozone-crisis-hits-home/</link>
		<comments>http://planning.lfsplans.com/2011/11/15/eurozone-crisis-hits-home/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:06:07 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=773</guid>
		<description><![CDATA[As government debt problems intensify in the European Monetary Union (EMU), financial firms outside of Europe have come under increasing pressure.
 MF Global, a small U.S.-based broker-dealer, recently declared bankruptcy due to its exposure to EMU government debt; another, Jefferies, has come under intense investor scrutiny. These episodes illustrate the powerful effects that fear and uncertainty can have on investor behavior and market volatility.
 The larger issue is not individual firms, but the risk of contagion from Europe to the global financial system and world economy.
]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2011/11/15/eurozone-crisis-hits-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Pesky European Issue&#8230;Ewww!</title>
		<link>http://planning.lfsplans.com/2011/11/11/that-pesky-european-issue-ewww/</link>
		<comments>http://planning.lfsplans.com/2011/11/11/that-pesky-european-issue-ewww/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:35:43 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=766</guid>
		<description><![CDATA[The European financial crisis is top of the news every day now with bailouts being structured and governments re-arranging their deck chairs in Greece and Italy. SEI's Investment Management Unit has authored a commentary worth reading]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2011/11/11/that-pesky-european-issue-ewww/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driving Into Second Gear</title>
		<link>http://planning.lfsplans.com/2011/10/18/driving-into-second-gear/</link>
		<comments>http://planning.lfsplans.com/2011/10/18/driving-into-second-gear/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:23:10 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=759</guid>
		<description><![CDATA[The link below will bring you to a short 7 minute presentation (prepared courtesy of SEI Investments) to advise you on our current thinking about the economic recovery so far in 2011 and some of our reasons for optimism and reasons for caution. In any case please remember that we have built your portfolio for a time like this.]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2011/10/18/driving-into-second-gear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August Angst</title>
		<link>http://planning.lfsplans.com/2011/08/31/august-angst/</link>
		<comments>http://planning.lfsplans.com/2011/08/31/august-angst/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:42:41 +0000</pubDate>
		<dc:creator>Tom Licciardello, CFP</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://planning.lfsplans.com/?p=743</guid>
		<description><![CDATA[The volatility of August certainly made riding a roller coaster seem mild.  The best way to deal with wild fluctuations is to keep an eye on long term goals and current cash flow needs.  As your Financial Advisor, we keep a constant eye on your portfolio and structure it to give the best possible chance of realizing those goals. But, if your goals change, your allocation may need to be changed, so stay in touch!
]]></description>
		<wfw:commentRss>http://planning.lfsplans.com/2011/08/31/august-angst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

